A Comprehensive Overview of Computed Tomography in Diagnosis
Computed Tomography (CT), also known as a CT scan or CAT scan, is a medical imaging technique that combines multiple X-ray images taken from different angles to create cross-sectional views of the body. CT scans are widely used in Singapore for fast, detailed evaluation of internal organs, bones, blood vessels, and other structures. This imaging method is particularly useful in emergency situations, cancer detection, trauma assessment, and vascular imaging, offering rapid and precise results to support timely clinical decisions.

CT imaging is commonly performed in Singapore for the following diagnostic purposes:

CT scanners use a rotating X-ray machine and a computer to create detailed, layered images of the body. In many cases, a contrast dye may be administered orally or via injection to enhance visibility of blood vessels or soft tissues. The procedure typically takes 5 to 30 minutes depending on the scan type.


CT scans involve exposure to ionizing radiation, but the doses are generally low and considered safe for most patients. However, medical professionals in Singapore typically weigh the benefits of the scan against any potential risks, especially in children or pregnant patients.
If contrast is used, patients may be asked about allergies or kidney function to ensure safe administration.
CT scan prices in Singapore typically range from $300+ to $3,000+, depending on the area scanned, use of contrast, and whether the scan is done in a public or private healthcare setting. Public hospitals may offer subsidised rates for eligible Singaporeans and PRs.
Note: Estimated prices are based on current market research and are subject to change.
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| CT BRAIN (PLAIN) | $550+ |
| CT HEAD & SINUS | $580+ |
| CT IAM | $550+ |
| CT SINUS SCREEN | $320+ |
| CT FACIAL | $560+ |
| CT PITUITARY FOSSA * | $580+ |
| CT TEMPORAL BONE | $530+ |
| CT ORBITS * | $530+ |
| CT MAXILLA | $530+ |
| CT MANDIBLE | $530+ |
| CT SUBMANDIBULAR GLAND * | $560+ |
| CT DENTAL (UPPER AND LOWER JAW) | $800+ |
| CT SALIVARY GLANDS * | $530+ |
| CT PAROTID * | $560+ |
| CT SKULL BASE | $930+ |
| CT NECK * | $560+ |
| CT LARYNX * | $560+ |
| CT NASOPHARYNX * | $560+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| CT LUNG SCREEN (LOW DOSE) | $360+ |
| CT HRCT LUNG | $570+ |
| CT THORAX | $570+ |
| CT THORAX & ABDOMEN ** | $870+ |
| CT THORAX & ABDOMEN & PELVIS ** | $1,230+ |
| CT ABDOMEN ** | $570+ |
| CT MULTIPHASIC ABDOMEN ** | $750+ |
| CT MULTIPHASIC LIVER ** | $850+ |
| CT ABDOMEN & PELVIS ** | $810+ |
| CT MULTIPHASIC ABDOMEN & PELVIS ** | $1,000+ |
| CT PANCREAS ** | $560+ |
| ADRENALS ** | $530+ |
| CT KIDNEY MULTIPHASIC ** | $850+ |
| KUB (KIDNEYS, URETERS & BLADDER) (RENAL COLIC SCREEN) (STONOGRAM) | $380+ |
| UROGRAPHY | $670+ |
| CYSTOGRAM ** | $570+ |
| PELVIS ** | $580+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| CT CERVICAL SPINE | $520+ |
| CT THORACIC SPINE | $520+ |
| CT LUMBAR SPINE | $520+ |
| CT LUMBOSACRAL SPINE | $1,100+ |
| CT WHOLE SPINE | $1,150+ |
| CT SACRUM | $510+ |
| 3D SPINE | $640+ |
| 3D BONY PELVIS | $640+ |
| CT JOINT (per region) | $550+ |
| CT LIMBS (upper/lower) UNILATERAL | $550+ |
| CT LIMBS (upper/lower) BILATERAL | $810+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| CT CARDIAC CALCIUM SCORE | $350+ |
| CTA BRAIN & CAROTID ** | $1,530+ |
| CTA CIRCLE OF WILLIS ** | $980+ |
| CTA CIRCLE OF WILLIS + CAROTID ** | $1,130+ |
| CTA CAROTID ** | $950+ |
| CTA CAROTID & NECK | $1,200+ |
| CT CORONARY ANGIOGRAM | $990+ |
| CT CORONARY ANGIOGRAM (CTCA) AND CTA | $1,870+ |
| CTA CORONARY BYPASS GRAFT ** | $2,060+ |
| CTA AORTOGRAM ** | $1,050+ |
| CTA AORTOGRAM WITH PERIPHERAL RUNOFF ** | $2,530+ |
| CTA CORONARY ARTERIES WITH PULMONARY VEINS ** | $1,280+ |
| CTA PULMONARY ARTERIES ** | $1,050+ |
| CTA DOUBLE RULE OUT - CORONARY & PULMONARY ARTERIES ** | $1,420+ |
| CT TRIPLE RULE OUT - CORONARY ARTERY, PULMONARY ARTERY & AORTA ** | $1,720+ |
| CT PULMONARY VEINS (AF Ablation) ** | $840+ |
| CTA THORACIC AORTA ** | $950+ |
| CTA ABDOMINAL * | $950+ |
| CTA ABDOMEN & PELVIS (MESENTERIC) ** | $850+ |
| CT CELIAC ARTERY | $1,000+ |
| CT RENAL ARTERY ** | $1,000+ |
| CTA PUDENDAL ARTERIES ** | $1,000+ |
| CTA PERIPHERAL ARTERIES ** | $1,460+ |
| CTA LOWER LIMB PERIPHERAL ANGIOGRAM ** | $1,460+ |
| CT VENOGRAM ** | $1,500+ |
| * to add CT CONTRAST 50ml | $150+ |
| ** to add CT CONTRAST >50ml | $220+ |

Bus No: NS1, NS2, 2, 2A, 12, 12E, 33, 51, 54, 61, 63, 80, 124, 145, 147, 166, 174, 174E, 190, 197, 851, 851E, 961, 961M
Bus No: NS1, NS2, 51, 61, 63, 63A, 80, 124, 145, 166, 174, 174E, 197, 851, 851E, 961, 961M
Mon-Fri Before 5/6pm: $2.00 for 1st hr, $1.00 for next subsequent 30min from 7am to 5pm
Mon-Fri after 5/6pm: $3.21/entry from 5pm to 7am the following day
Sat: $2.00 for 1st hr, $1.00 for next subsequent 30min from 7am to 5pm, $3.21/entry from 5pm to 7am the following day
Sun/PH: $3.21/entry from 7am to 7am the following day