A Comprehensive Overview of Computed Tomography in Diagnosis
Computed Tomography (CT), also known as a CT scan or CAT scan, is a medical imaging technique that combines multiple X-ray images taken from different angles to create cross-sectional views of the body. CT scans are widely used in Singapore for fast, detailed evaluation of internal organs, bones, blood vessels, and other structures. This imaging method is particularly useful in emergency situations, cancer detection, trauma assessment, and vascular imaging, offering rapid and precise results to support timely clinical decisions.

CT imaging is commonly performed in Singapore for the following diagnostic purposes:

CT scanners use a rotating X-ray machine and a computer to create detailed, layered images of the body. In many cases, a contrast dye may be administered orally or via injection to enhance visibility of blood vessels or soft tissues. The procedure typically takes 5 to 30 minutes depending on the scan type.


CT scans involve exposure to ionizing radiation, but the doses are generally low and considered safe for most patients. However, medical professionals in Singapore typically weigh the benefits of the scan against any potential risks, especially in children or pregnant patients.
If contrast is used, patients may be asked about allergies or kidney function to ensure safe administration.
CT scan prices in Singapore typically range from $300+ to $3,000+, depending on the area scanned, use of contrast, and whether the scan is done in a public or private healthcare setting. Public hospitals may offer subsidised rates for eligible Singaporeans and PRs.
Note: Estimated prices are based on current market research and are subject to change.
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| 4D CT Parathyroid* | $882.90+ |
| CT Brain | $577.70+ |
| CT Brain (Metronic Protocol) | $872.00+ |
| CT Facial Bone / CT Face | $708.50+ |
| CT Full Paranasal Sinuses | $577.70+ |
| CT Full Paranasal Sinuses with IGS* | $577.70+ |
| CT IAM / Temporal Bone | $577.70+ |
| CT Larynx * | $577.70+ |
| CT Mandible | $577.70+ |
| CT Nasopharynx* | $577.70+ |
| CT Neck * | $577.70+ |
| CT Orbits | $577.70+ |
| CT Paranasal Sinuses | $577.70+ |
| CT Parotid * | $577.70+ |
| CT Pulsatile Tinnitus | $2,289.00+ |
| CT Sinus Screen | $272.50+ |
| CT Sinus Screen with IGS Protocol | $403.30+ |
| CT Venogram Brain | $1,308.00+ |
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| CT Abdomen* | $577.70+ |
| CT Abdomen + Pelvis* | $850.20+ |
| CT Kidney Multiphasic* | $882.90+ |
| CT Liver Multiphasic* | $882.90+ |
| CT Lung Screen (AI Enhanced) | $430.55+ |
| CT Pancreas Multiphasic* | $882.90+ |
| CT Pelvis | $577.70+ |
| CT Renal Colic Screen / KUB | 381.50+ |
| CT Thorax (AI Enhanced)* | $604.95+ |
| CT Thorax + Abdomen (AI Enhanced)* | $877.45+ |
| CT Thorax + Abdomen + Pelvis (TAP) (AI Enhanced)* | $1,280.75+ |
| CT Urugraphy* | $708.50+ |
| CT Virtual Colonoscopy* (Bowel preparation required- $100) | $1,013.70 |
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| CT Cervical Spine | $577.70+ |
| CT Hand | $577.70+ |
| CT Joint | $577.70+ |
| CT Limbs (Upper/Lower) | $577.70+ |
| CT Lumbar Spine | $577.70+ |
| CT Thoracic Spine | $577.70+ |
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| CT Cardiac Calcium Score | $381.50+ |
| CTA Coronary Arteries* (Includes calcuim score and contrast) | $1,250.00+ |
| CTA Triple Rule Out* | $1,550.00+ |
| CTA Aorta* | $1,000.00+ |
| CTA Carotid* | $1,100.00+ |
| CTA Carotid + COW* | $1,800.00+ |
| CTA Circle of Willis* | $1,350.00+ |
| CTA Pulmonary Arteries (AI Enhanced)* | $1,000.00+ |

Bus No: NS1, NS2, 2, 2A, 12, 12E, 33, 51, 54, 61, 63, 80, 124, 145, 147, 166, 174, 174E, 190, 197, 851, 851E, 961, 961M
Bus No: NS1, NS2, 51, 61, 63, 63A, 80, 124, 145, 166, 174, 174E, 197, 851, 851E, 961, 961M
Mon-Fri Before 5/6pm: $2.00 for 1st hr, $1.00 for next subsequent 30min from 7am to 5pm
Mon-Fri after 5/6pm: $3.21/entry from 5pm to 7am the following day
Sat: $2.00 for 1st hr, $1.00 for next subsequent 30min from 7am to 5pm, $3.21/entry from 5pm to 7am the following day
Sun/PH: $3.21/entry from 7am to 7am the following day