What is an MRI Scan?
Magnetic Resonance Imaging (MRI) is a non-invasive diagnostic technique that uses powerful magnets and radio waves to generate detailed images of organs, tissues, and structures inside the body. MRI scans are widely used in Singapore for the diagnosis and monitoring of a wide range of medical conditions — particularly those involving the brain, spine, joints, and internal organs.
Unlike X-rays and CT scans, MRI does not use ionizing radiation, making it especially useful for imaging soft tissues and for repeated follow-up scans.

MRI scans are commonly recommended in Singapore for the following purposes:

MRI technology works by aligning hydrogen atoms in the body using a strong magnetic field. When radio waves are introduced, these atoms emit signals that are captured and converted into high-resolution images by a computer system. Depending on the scan type, contrast agents may be used to enhance image clarity.


MRI is widely regarded as a safe imaging modality, though it may not be suitable for patients with certain metal implants or pacemakers. The procedure is typically painless, though patients must lie still in an enclosed scanner for 20 to 60 minutes, depending on the region being examined.
In Singapore, MRI scans are available at major hospitals and private imaging centres, usually by referral from a GP or specialist. Wait times, availability of same-day imaging, and pricing vary between institutions.
The cost of an MRI scan in Singapore can range from $700 to over $4,500+, depending on the type of scan, body region, and whether contrast is used. Subsidised rates may apply at public hospitals for eligible patients.
Note: Estimated prices are based on current market research and are subject to change.
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| MRI BRAIN | $900+ |
| MRI HEADACHE SCREEN | $900+ |
| MRI STROKE SCREEN (MRA, Circle of Willis & Carotids) | $1,100+ |
| MRI DEMENTIA SCREEN | $1,100+ |
| MRI IAM SCREEN | $700+ |
| MRIIAM * | $900+ |
| MRI PARANASAL SINUSES (PNS) * | $900+ |
| MRI PITUITARY GLAND * | $900+ |
| MRI ORBITS * | $900+ |
| MRI BRAIN + ORBIT * | $1,400+ |
| MRI BRAIN + SPINAL CORD * (MS protocol) | $2,000+ |
| MRI BRAIN + SPINAL CORD + OPTIC NERVE * | $2,500+ |
| MRI CRANIAL NERVES * | $1,000+ |
| MRI FACIAL NERVE * | $1,000+ |
| MRI PAROTIDS * | $900+ |
| MRI NECK * | $900+ |
| MRI NASOPHARYNX * (MS Protocol) | $900+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| MRI BRACHIAL PLEXUS | $1,188 |
| MRI BREAST * | $1,500+ |
| MRI ABBREVIATED BREAST * | $800+ |
| MRI THORAX | $1000+ |
| MRI CHEST WALL | $1000+ |
| MRI LIVER FAT QUANTIFICATION | $300+ |
| MRI ABDOMEN * | $1000+ |
| MRI LIVER * | $1000+ |
| MRI PANCREAS * | $1000+ |
| MRI KIDNEYS * | $1000+ |
| MRI CHOLANGIOPANCREATOGRAPHY (MRCP) * | $1000+ |
| MRI WHOLE BODY | $4000+ |
| MRI ABDOMINAL WALL | $1000+ |
| MRI PELVIS * (FEMALE) | $1000+ |
| MRI PELVIS SCREEN * (MALE) (NON PROSTATE STUDY) | $1000+ |
| MRI PELVIS (MUSCULOSKELETAL) | $1000+ |
| MRI RECTUM * | $1000+ |
| MRI ANAL-FISTULA * | $1000+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| WHOLE BODY SCAN MRI WHOLE BODYA & CT LUNG SCREEN & US PROSTATE | $4,500+ |
| WHOLE BODY SCAN FEMALE *MRI WHOLE BODYA & CT LUNG SCREEN & US BREAST | $4,500+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| MRI ARM | $900+ |
| MRI FOREARM | $900+ |
| MRI THIGH / FEMUR | $900+ |
| MRI CALF / TIBIA AND FIBULA / LEG | $900+ |
| MRI SHOULDER | $900+ |
| MRI ELBOW | $900+ |
| MRI WRIST | $900+ |
| MRI HAND | $900+ |
| MRI FINGER | $900+ |
| MRI HIP | $900+ |
| MRI KNEE | $900+ |
| MRI ANKLE | $900+ |
| MRI FOOT | $900+ |
| MRI HEEL (CALCANEUM) | $900+ |
| MRI LUMBAR PLEXUS | $1,300+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| MRI CERVICAL SPINE | $900+ |
| MRI THORACIC SPINE | $900+ |
| MRI LUMBAR SPINE | $900+ |
| MRI WHOLE SPINE SCREEN | $1,500+ |
| MRI SACRUM | $900+ |
| MRI SACROILIAC (5) JOINT | $1,000+ |
| MRI SACROCOCCYGEAL (TAIL BONE) | $1,000+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| MRA HEAD - CIRCLE OF WILLIS (SUPERIOR SAGITTAL SINUS) | $1000+ |
| MRV HEAD | $1000+ |
| MRA NECK | $1000+ |
| MRA CAROTID | $1000+ |
| MRA AORTOGRAM | $1,300+ |
| MRA BODY - ARTERIAL * | $1,900+ |
| MRV BODY (VENOUS) * | $1000+ |
| MRV PERIPHERAL (VENOUS) * | $1000+ |
| MRA THORACIC AORTOGRAM | $1,100+ |
| MRA ABDOMINAL AORTOGRAM | $1,100+ |
| MRA ABDOMINAL & THORACIC AORTOGRAM | $1,800+ |
| MRA RENAL ARTERIES | $1000+ |
| MRA VISCERAL ARTERIAL | $1000+ |
| MRA PERIPHERAL ARTERIAL | $1,200+ |
| MRA PERIPHERAL ARM | $1,200+ |
| MRA PERIPHERAL ANGIOGRAM - BOTH LOWER LIMB | $1,400+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| * to add MRI CONTRAST | $300+ |
| * to add MRI CONTRAST - FOR CARDIAC ONLY | $400+ |
| MRI EXTENDED REGION | $500+ |
| MRI LIMITED STUDY | $500+ |
| Test Name | Estimated Price 2025 (SGD) |
|---|---|
| WHOLE BODY SCAN MRI WHOLE BODYA & CT LUNG SCREEN & US PROSTATE | $4,500+ |
| WHOLE BODY SCAN FEMALE *MRI WHOLE BODYA & CT LUNG SCREEN & US BREAST | $4,500+ |
Note: Estimated prices are based on current market research and are subject to change.

Bus No: NS1, NS2, 2, 2A, 12, 12E, 33, 51, 54, 61, 63, 80, 124, 145, 147, 166, 174, 174E, 190, 197, 851, 851E, 961, 961M
Bus No: NS1, NS2, 51, 61, 63, 63A, 80, 124, 145, 166, 174, 174E, 197, 851, 851E, 961, 961M
Mon-Fri Before 5/6pm: $2.00 for 1st hr, $1.00 for next subsequent 30min from 7am to 5pm
Mon-Fri after 5/6pm: $3.21/entry from 5pm to 7am the following day
Sat: $2.00 for 1st hr, $1.00 for next subsequent 30min from 7am to 5pm, $3.21/entry from 5pm to 7am the following day
Sun/PH: $3.21/entry from 7am to 7am the following day