What is an MRI Scan?
Magnetic Resonance Imaging (MRI) is a non-invasive diagnostic technique that uses powerful magnets and radio waves to generate detailed images of organs, tissues, and structures inside the body. MRI scans are widely used in Singapore for the diagnosis and monitoring of a wide range of medical conditions — particularly those involving the brain, spine, joints, and internal organs.
Unlike X-rays and CT scans, MRI does not use ionizing radiation, making it especially useful for imaging soft tissues and for repeated follow-up scans.

MRI scans are commonly recommended in Singapore for the following purposes:

MRI technology works by aligning hydrogen atoms in the body using a strong magnetic field. When radio waves are introduced, these atoms emit signals that are captured and converted into high-resolution images by a computer system. Depending on the scan type, contrast agents may be used to enhance image clarity.


MRI is widely regarded as a safe imaging modality, though it may not be suitable for patients with certain metal implants or pacemakers. The procedure is typically painless, though patients must lie still in an enclosed scanner for 20 to 60 minutes, depending on the region being examined.
In Singapore, MRI scans are available at major hospitals and private imaging centres, usually by referral from a GP or specialist. Wait times, availability of same-day imaging, and pricing vary between institutions.
The cost of an MRI scan in Singapore can range from $700 to over $4,500+, depending on the type of scan, body region, and whether contrast is used. Subsidised rates may apply at public hospitals for eligible patients.
Note: Estimated prices are based on current market research and are subject to change.
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| MR Brain | $1,090.00+ |
| MR Brain (Aria) | $1,035.50+ |
| MR Brain (Cognition Study) | $1,090.00+ |
| MR Brain (Epilepsy Study) | $1,199.00+ |
| MR Brain (Medtronic Protocol) | $436.00+ |
| MR Brain Nigrosome-1 Screen | $1,635.00+ |
| MR Cranial Nerves | $1,286.20+ |
| MR Face* | $1,090.00+ |
| MR Facial Nerve | $1,122.70+ |
| MR IAM* | $1,122.70+ |
| MR IAM Screen | $801.15+ |
| MR Larynx | $1,090.00+ |
| MR Nasopharynx* | $1,090.00+ |
| MR Neck* | $1,090.00+ |
| MR Orbit | $1,090.00+ |
| MR Paranasal Sinuses | $1, 090.00+ |
| MR Porotid* | $1,090.00+ |
| MR Perfision* | $752.10+ |
| MR Pituitary Gland* | $1,090.00+ |
| MR Pulsatile Tinnitus | $2,180.00+ |
| MR Skull Base* | $1,090.00+ |
| MR Spectroscopy | $817.50+ |
| MR Temporomandibular Joint (TMJ) | $1,199.00+ |
| MR Trgeminal Nerve* | $1,122.70+ |
(All pricing are Inclusive of GST)
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| MR Abbreviated Breast* | $1,090.00+ |
| MR Abdomen* | $1,144.50+ |
| MR Bladder* | $1,122.70+ |
| MR Brachial Plexus | $1,308.00+ |
| MR Breast* | $1,526.00+ |
| MR Chest | $1,144.50+ |
| MR Cholangiopancreatography (MRCP) | $1,122.70+ |
| MR Elastography with Fat Quantification | $654.00+ |
| MR Enterography* | $1,744.00+ |
| MR Liver* / MR Kidney* / MR Adrenals* | $1,122.70+ |
| MR Pancreas* | $1,122.70+ |
| MR Pelvis* | $1,122.70+ |
| MR Prostate* | $1,177.20+ |
| MR Rectum* / MR Anal Canal* | $1,122.70 |
| MR Urogram | $1,962.00+ |
| MR Whole Body | $5,014.00+ |
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| MR Ankle | $1,068.20+ |
| MR Elbow | $1,068.20+ |
| MR Foot | $1,068.20+ |
| MR Hip | $1,068.20+ |
| MR Hip Bilateral | $1,580.50+ |
| MR Knee | $1,068.20+ |
| MR Shoulder | $1,068.20+ |
| MR Wrist | $1,068.20+ |
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| MR Cervical Spine | $1,068.20+ |
| MR Lumbar Plexus | $1,068.20+ |
| MR Lumbar Spine | $1,068.20+ |
| MR Thoracic Spine | $1,068.20+ |
| Whole Spine | $2,180.00+ |
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| MR Cardiac* | $2,725.00+ |
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| MRA Head (Circle of Willis) | $1,090.00+ |
| MRA Neck (Extra Cranial Carotid) | $1,090.00+ |
| MRV Head (Superior Sagittal Sinus) | $1,090.00+ |
(All pricing are Inclusive of GST)
| Test Name | Estimated Price 2026 (SGD) |
|---|---|
| MR Extended / Limited Region | $675.80+ |
| * to add MR IV Contrast | $392.40+ |
| * to add GAD Enhance (Primovist) | $763.00+ |
| IV Sedation Anesthetist Fee | From $1,090.00+ (varies by thirtd-party provider) |
| IV Sedation Facility And Monitoring Fee | $741.20+ |
| Oral Sedation | $261.60+ |
(All pricing are Inclusive of GST)
Note: Estimated prices are based on current market research and are subject to change.

Bus No: NS1, NS2, 2, 2A, 12, 12E, 33, 51, 54, 61, 63, 80, 124, 145, 147, 166, 174, 174E, 190, 197, 851, 851E, 961, 961M
Bus No: NS1, NS2, 51, 61, 63, 63A, 80, 124, 145, 166, 174, 174E, 197, 851, 851E, 961, 961M
Mon-Fri Before 5/6pm: $2.00 for 1st hr, $1.00 for next subsequent 30min from 7am to 5pm
Mon-Fri after 5/6pm: $3.21/entry from 5pm to 7am the following day
Sat: $2.00 for 1st hr, $1.00 for next subsequent 30min from 7am to 5pm, $3.21/entry from 5pm to 7am the following day
Sun/PH: $3.21/entry from 7am to 7am the following day