Get essential full body check-up and comprehensive health screening services at our specialised medical centre in Singapore, with packages starting from $30. Our screenings are designed to assess your overall health through a range of tests, supporting early detection and informed healthcare decisions, without the need for fasting.


Detect health issues early and prevent serious. diseases like heart disease and cancer.

Identify health risks early and take timely preventive measures.

Regular screenings help protect you and your loved ones from future health complications.


A full body check-up, also known as health screening, is a vital component of healthcare that serves multiple critical purposes. Firstly, it enables the early detection of diseases, often before symptoms manifest, providing a crucial window for timely intervention and improved treatment outcomes.
Choose from our general or customised health screening packages based on your individual needs.
| Health Screening Packages | Basic $30 | Essential $80 | Deluxe $160 | Premium $300 | Prestige $550 | |
|---|---|---|---|---|---|---|
| Clinical Assessment | Clinical Assessment | |||||
| Clinical Assessment | Height & Weight | |||||
| Body Mass Index (BMI) | ||||||
| Hypertension Screen (Blood Pressure) | ||||||
| Medical Report | ||||||
| Post Examination Review | ||||||
| 12 Leads Resting ECG | ||||||
| Radiology Test | Radiology Test | |||||
| Radiology Test | Chest X-Ray | |||||
| Cardio Risk Factors | Cardio Risk Factors | |||||
| Cardio Risk Factors | Total Cholesterol | |||||
| HDL-Cholesterol | ||||||
| Total/HDL Cholesterol Ratio | ||||||
| Direct LDL (measured) | ||||||
| Triglycerides | ||||||
| hs-CRP | ||||||
| Apolipoprotein A1* | ||||||
| Apolipoprotein B* | ||||||
| Homocysteine | ||||||
| Radiology Test | Radiology Test | |||||
| Radiology Test | Random Blood Glucose | |||||
| HbA1c | ||||||
| Kidney Health | Urea | |||||
| Creatinine | ||||||
| eGFR | ||||||
| Potassium | ||||||
| Sodium | ||||||
| Chloride | ||||||
| Urine Analysis | Urine Analysis | |||||
| Urine Analysis | Urine FEME Microscopy | |||||
| Urine Microalbumin | ||||||
| Urine Creatinine | ||||||
| Urine Microalbumin / Creatinine Ratio | ||||||
| Liver Health | Liver Health | |||||
| Liver Health | Total Bilirubin | |||||
| Alkaline Phosphatase | ||||||
| SGPT (ALT) | ||||||
| SGOT (AST) | ||||||
| GGT | ||||||
| Total Protein | ||||||
| Albumin | ||||||
| Globulin | ||||||
| A/G Ratio | ||||||
| Hepatitis Bs Antigen | ||||||
| Hepatitis Bs Antibody | ||||||
| Hepatitis A IgG Antibody | ||||||
| Hepatitis C IgG Antibody | ||||||
| Bone & Joint Health | Bone & Joint Health | |||||
| Bone & Joint Health | Uric Acid (Gout) | |||||
| Calcium | ||||||
| Phosphate | ||||||
| Auto-immune Screen | Auto-immune Screen | |||||
| Auto-immune Screen | Inflammatory Marker (ESR) | |||||
| Rheumatoid Factor | ||||||
| Thyroid Health | Thyroid Health | |||||
| Thyroid Health | Thyroid Stimulating Hormone | |||||
| Free T4 | ||||||
| Free T3 | ||||||
| Haematology | Haematology | |||||
| Haematology | Full Blood Count | |||||
| Peripheral Blood Film (PBF) | ||||||
| Colon Cancer Screen | Colon Cancer Screen | |||||
| Colon Cancer Screen | Stool OB Screening (Immunological) | |||||
| Cancer Markers | Cancer Markers | |||||
| Cancer Markers | AFP (Liver/Ovary/Testicular Cancer) | |||||
| CEA (Colon Cancer) | ||||||
| Ca 19.9 (Pancreatic Cancer) | ||||||
| PSA (Men Only - Prostate Cancer) | ||||||
| CA 125 (Women Only - Ovarian Cancer) | ||||||
| CA 15.3 (Women Only - Breast Cancer) | ||||||
| EBV EA IgA (Nasopharyngeal cancer) | ||||||
| beta HCG (Testicular/Ovarian Cancer) | ||||||
| Helicobacter Pylori Antibody (Stomach) | ||||||
| Nutritional Health & Iron Studies | Nutritional Health & Iron Studies | |||||
| Nutritional Health & Iron Studies | Folate (Folic Acid) | |||||
| Vitamin B12 | ||||||
| Vitamin D | ||||||
| Iron Serum | ||||||
| % Iron Saturation | ||||||
| Total Iron Binding Capacity (TIBC) | ||||||
| Ferritin | ||||||
| STD Screen | STD Screen | |||||
| STD Screen | HIV Test | |||||
| VDRL Test | ||||||
| Pre-marital | Pre-marital | |||||
| Pre-marital | Blood Grouping (ABO & Rh) | |||||
| See Details | See Details | See Details | See Details | See Details | ||
(All pricing are Inclusive of GST)



Complete your health screening with confidence at Mediway Medical Centre. We focus on accurate testing, efficient service, and clear communication at every step.
Comprehensive health screening services under one roof, including consultation, and on-site X-ray for selected screenings.
Our medical team ensures a smooth and comfortable experience, with clear explanations throughout your visit.



Health screening appointments are scheduled efficiently to provide a smooth clinic experience.
Health screening reports are usually ready within a few working days, depending on test requirements.
If you have any questions or need further clarification regarding the customised / health screening packages, feel free to reach out to us via WhatsApp at >8185 5577. We’re here to assist you and help you explore the best options to suit your needs.
Health screening packages are crucial for early detection of conditions like hypertension, which may not present symptoms but can lead to severe issues such as stroke or heart attack. In Singapore, these diseases are among the leading causes of death, highlighting the importance of early detection and intervention. Our health screening package, including full body checkup, not only identify current health issues but also assess potential future risks that can be addressed through lifestyle and dietary adjustments. Investing in regular health screening and medical check-up are vital for maintaining your health and protecting your loved ones.
A full body check up and health screening generally refer to the same type of preventive medical assessment. Both involve a series of tests to evaluate overall health and detect potential conditions early.
Please bring your Identification Documents (NRIC, Work Pass, or Passport) for verification. No fasting is required for any of our health screening package. For accurate blood pressure measurements, ensure you have at least 8 hours of good rest before your check-up.
Yes, you may take your regular medications such as blood pressure, diabetic and blood thinning medications with plain water before your appointment.
If you’re feeling unwell, avoid attending your health screening, as it could impact the results. Instead, contact us to reschedule or switch your appointment to a GP consultation.
Scheduling and prepaying for your full body medical checkup in Singapore helps us prepare in advance, reducing wait times and enhancing your experience. At Mediway Medical, we strive to provide a comfortable and efficient health screening process. Alternatively, you can walk in for a health screening without an appointment, but please note that wait times for registration and screening may vary depending on the daily queue.
Fasting is Not required for any of our health screening packages.
The entire health screening experience, including full body checkup, usually takes approximately 30-40 minutes per person to complete.
You will typically receive your full health assessment and health screening reports via WhatsApp within 3 to 7 working days.
These tests are not part of our standard health screening packages. If you require any of these specific tests, please feel free to contact us via WhatsApp at 8185 5577 for more information and assistance in arranging them.
Please feel free to reach out via WhatsApp at 8185 5577. Our medical professionals will be there to assist you to the best of our ability.
Located in central Singapore, just a 2-minute walk from Clarke Quay MRT.
Easy access by MRT, bus, or car.